Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 5 | 507 | 19 | 6,800,000 | More Info | |
Sector 5 | 549 | 43 | 8,200,000 | More Info |
Last Up Date: 19-Jun-2025
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 2 | 69-O | 1 | 9,800,000 | More Info | |
Sector 2 | 280 | 12 | 15,000,000 | More Info | |
Sector 2 | 306 | 09 | 17,500,000 | More Info | |
Sector 2 | 373 | 04 | 16,500,000 | More Info | |
Sector 2 | 872 | 1 | 17,500,000 | More Info | |
Sector 3 | 489 | b/v | 17,500,000 | More Info | |
Sector 3 | 786 D | 18 | 15,000,000 | More Info | |
Sector 3 | 786 a | 18 | 19,500,000 | More Info | |
Sector 3 | 941 | 26 | 17,000,000 | More Info | |
Sector 5 | 1608 | 12 | 18,000,000 | More Info | |
Sector 5 | 1684 | 07 | 18,000,000 | More Info | |
Sector 6 | 987 | 09 | 14,800,000 | More Info |
Last Up Date: 24-Jun-2025