Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 6 | 1008 | 09 | 15,500,000 | More Info |
Last Up Date: 24-Oct-2024
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 2 | 35,36 | 01 | 14,000,000 | More Info | |
Sector 2 | 284 | 12 | 14,800,000 | More Info | |
Sector 2 | 420 | 2 | 17,500,000 | More Info | |
Sector 3 | 818 | 18 | 18,000,000 | More Info | |
Sector 3 | 1425 | 04 | 15,500,000 | More Info | |
Sector 5 | 1571 | 11 | 16,500,000 | More Info |
Last Up Date: 5-Nov-2024