



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 463-d | 20 | 8,800,000 | More Info |
Last Up Date: 21-May-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 13 | 1 | 16,000,000 | More Info | |
| Sector 2 | 91 | 12 | 18,000,000 | More Info | |
| Sector 3 | 971 a | 27a | 13,500,000 | More Info | |
| Sector 3 | 1378 | 7 | 14,000,000 | More Info | |
| Sector 5 | 1608 | 12 | 17,500,000 | More Info | |
| Sector 6 | 757 | 12 | 18,500,000 | More Info | |
| Sector 6 | 828 | 20 | 12,000,000 | More Info | |
| Sector 6 | 1016 | 9 | 16,500,000 | More Info |
Last Up Date: 4-Jun-2026

