



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 548 | 43 | 8,500,000 | More Info | |
| Sector 5 | 599 | 40 | 8,000,000 | More Info | |
| Sector 5 | 690 j | 37 | 8,000,000 | More Info |
Last Up Date: 5-May-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 111 | 13 | 16,500,000 | More Info | |
| Sector 2 | 338 | 6 | 18,500,000 | More Info | |
| Sector 2 | 432 | 2 | 18,500,000 | More Info | |
| Sector 3 | 965 | 27 a | 15,000,000 | More Info | |
| Sector 5 | 1642 | 8 | 17,400,000 | More Info | |
| Sector 6 | 985 | 9 | 15,500,000 | More Info | |
| Sector 7 | 6 | Lane 9 | 18,500,000 | More Info |
Last Up Date: 4-May-2026

