Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 5 | 602 | 40 | 7,500,000 | More Info |
Last Up Date: 16-Jan-2025
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 2 | 88 | 12 | 13,500,000 | More Info | |
Sector 2 | 356 | 1 | 19,000,000 | More Info | |
Sector 2 | 373 | 04 | 16,800,000 | More Info | |
Sector 3 | 489 | bw | 10,900,000 | More Info | |
Sector 5 | 1575 | 11 | 17,800,000 | More Info | |
Sector 6 | 890 | 18 | 14,000,000 | More Info | |
Sector 6 | 942 | 20 | 15,000,000 | More Info | |
Sector 6 | 1071 | 08 | 16,000,000 | More Info | |
Sector 7 | 07 | Service Rd | 18,500,000 | More Info |
Last Up Date: 6-Feb-2025
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 1 | 133 | 27 | 27,500,000 | More Info | |
Sector 3 | 551 | 24 | 26,000,000 | More Info | |
Sector 5 | 137 | 34 | 29,500,000 | More Info |
Last Up Date: 27-Jan-2025
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 3 | 602-AA5 | 17 | 75,000,000 | More Info |
Last Up Date: 18-Jan-2025