Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 2 | 31 | 01 | 13,500,000 | More Info | |
Sector 3 | 508 | b/w | 16,500,000 | More Info | |
Sector 3 | 1368 | 10 | 17,000,000 | More Info | |
Sector 5 | 1580 | 10 | 16,500,000 | More Info | |
Sector 5 | 1602 | 12 | 18,000,000 | More Info | |
Sector 5 | 1650 | 08 | 17,000,000 | More Info | |
Sector 6 | 762 | 12 | 16,500,000 | More Info | |
Sector 6 | 887 | 18 | 17,800,000 | More Info | |
Sector 6 | 965 | 20 | 14,500,000 | More Info |
Last Up Date: 10-Oct-2025
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 3 | 1411 | 7 | 18,500,000 | More Info |
Last Up Date: 26-Sep-2025