



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 91 | 12 | 18,000,000 | More Info | |
| Sector 2 | 882 | 16 | 14,500,000 | More Info | |
| Sector 3 | 592 | 20 | 29,500,000 | More Info | |
| Sector 3 | 820 | 18 | 20,000,000 | More Info | |
| Sector 3 | 971 a | 27a | 13,500,000 | More Info | |
| Sector 5 | 1642 | 08 | 17,400,000 | More Info | |
| Sector 6 | 828 | 20 | 12,000,000 | More Info | |
| Sector 6 | 969 | 19 | 23,500,000 | More Info | |
| Sector 6 | 1093 | 7 | 17,200,000 | More Info |
Last Up Date: 20-Jun-2026

