



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 484 | 19 | 9,000,000 | More Info | |
| Sector 5 | 543 f | 18 | 9,000,000 | More Info | |
| Sector 5 | 690R | 37 | 8,500,000 | More Info |
Last Up Date: 11-Sep-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 106 | 13 | 18,500,000 | More Info | |
| Sector 2 | 159 | 12 | 16,000,000 | More Info | |
| Sector 3 | 1375/76 | 07 | 16,500,000 | More Info | |
| Sector 3 | 1380 | 05 | 15,000,000 | More Info | |
| Sector 3 | 1409 | 7 | 16,600,000 | More Info | |
| Sector 5 | 1642 | 8 | 16,800,000 | More Info | |
| Sector 5 | 1668,1669 | 07 | 20,000,000 | More Info | |
| Sector 6 | 1070 | 8 | 17,500,000 | More Info |
Last Up Date: 18-Sep-2026

