Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 5 | 507 | 19 | 6,800,000 | More Info |
Last Up Date: 14-Jun-2025
Sector | Plot No | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 2 | 280 | 12 | 15,000,000 | More Info | |
Sector 2 | 306 | 09 | 17,500,000 | More Info | |
Sector 3 | 489 | b/v | 17,500,000 | More Info | |
Sector 3 | 786 D | 18 | 15,000,000 | More Info | |
Sector 3 | 786 a | 18 | 19,500,000 | More Info | |
Sector 3 | 941 | 26 | 17,000,000 | More Info | |
Sector 3 | 1423 | 04 | 15,500,000 | More Info | |
Sector 5 | 1594 | 09 | 17,000,000 | More Info | |
Sector 6 | 1016 | 09 | 14,000,000 | More Info |
Last Up Date: 14-Jun-2025