



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 483 | 19 | 8,000,000 | More Info | |
| Sector 5 | 510 | 19 | 7,800,000 | More Info | |
| Sector 5 | 672 | 38 | 8,000,000 | More Info |
Last Up Date: 20-Jan-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 897 | 16 a | 14,500,000 | More Info | |
| Sector 3 | 940 | 26 | 15,500,000 | More Info | |
| Sector 6 | 763 | 12 | 17,000,000 | More Info | |
| Sector 6 | 1003 | 9 | 15,500,000 | More Info |
Last Up Date: 26-Jan-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 1 | 26 | 16 a | 31,000,000 | More Info | |
| Sector 1 | 107 | 26 | 31,500,000 | More Info | |
| Sector 3 | 557 | 24 | 33,000,000 | More Info | |
| Sector 3 | 602 j1 | 19 | 25,000,000 | More Info | |
| Sector 5 | 145 | 34 | 22,000,000 | More Info | |
| Sector 5 | 193 | 30 | 27,000,000 | More Info | |
| Sector 5 | 387 | 9 | 33,000,000 | More Info | |
| Sector 5 | 1349 | 11 | 35,000,000 | More Info |
Last Up Date: 29-Jan-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 3 | 548 | b/w | 62,500,000 | More Info |
Last Up Date: 27-Jan-2026