



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 463-d | 20 | 8,000,000 | More Info | |
| Sector 5 | 613 | 39 | 7,800,000 | More Info | |
| Sector 5 | 652 | 38 | 8,700,000 | More Info |
Last Up Date: 17-Mar-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 2 | 328 | 7 | 22,500,000 | More Info | |
| Sector 3 | 939 | 26 | 14,500,000 | More Info | |
| Sector 5 | 1492 | 8 | 18,000,000 | More Info | |
| Sector 5 | 1642 | 8 | 17,500,000 | More Info |
Last Up Date: 10-Mar-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 1 | 138 | 27 | 30,000,000 | More Info |
Last Up Date: 18-Mar-2026

