



| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 5 | 502 | 19 | 8,200,000 | More Info | |
| Sector 5 | 549 | 43 | 8,200,000 | More Info |
Last Up Date: 16-Jul-2026


| Sector | Plot No | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Sector 3 | 1378 | 7 | 14,500,000 | More Info | |
| Sector 5 | 1518 | 3 | 19,500,000 | More Info | |
| Sector 5 | 1523 | 3 | 16,500,000 | More Info | |
| Sector 5 | 1603 | 12 | 16,800,000 | More Info | |
| Sector 5 | 1643 | 8 | 16,500,000 | More Info | |
| Sector 6 | 985 | 9 | 16,000,000 | More Info | |
| Sector 6 | 1070 | 8 | 16,500,000 | More Info | |
| Sector 6 | 1095 | 7 | 17,000,000 | More Info | |
| Sector 7 | 1 | Lane 10 | 21,000,000 | More Info | |
| Sector 7 | 2 | Lane 5 | 20,000,000 | More Info |
Last Up Date: 5-Aug-2026

